OSA / Collections / Fonds / HU OSA 205-4-53 > Container List | Search


HU OSA 205-4-53
Fonds 205: Records of the Open Media Research Institute
Subfonds 4: Information Services Department
Series 53: Press Survey
Container list: Archival boxes
  1. 1 August 1995 - 17 August 1995
    18 August 1995 - 31 August 1995
    3 September 1995 - 13 September 1995
    18 September 1995 - 27 September 1995

  2. 28 September 1995 - 5 October 1995
    6 October 1995 - 13 October 1995
    14 October 1995 - 19 October 1995
    20 October 1995 - 28 October 1995

  3. 29 October 1995 - 7 November 1995
    8 November 1995 - 17 November 1995
    18 November 1995 - 27 November 1995
    28 November 1995 - 6 December 1995

  4. 7 December 1995 - 14 December 1995
    15 December 1995 - 31 December 1995
    1 January 1996 - 12 January 1996
    13 January 1996 - 23 January 1996

  5. 24 January 1996 - 1 February 1996
    2 February 1996 - 13 February 1996
    14 February 1996 - 23 February 1996
    24 February 1996 - 6 March 1996

  6. 8 March 1996 - 19 March 1996
    20 March 1996 - 31 March 1996
    1 April 1996 - 19 April 1996
    20 April 1996 - 7 May 1996

  7. 8 May 1996 - 27 May 1996
    28 May 1996 - 12 June 1996
    13 June 1996 - 29 June 1996
    1 July 1996 - 19 July 1996

  8. 20 July 1996 - 24 July 1996

Online version updated: 19 April 2012

© 1995-2010 Open Society Archives at Central European University